


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Alcott | 1/1 | $1175/mo | 755 sqft. | $500 | Call for Details | |||
| The Austen Loft | 1/1 | $1275/mo | 960 sqft. | $500 | Call for Details | |||
| The Alexander | 1/1 | $1295/mo | 852 sqft. | $500 | 7/1/2008 | |||
| The Thoreau | 1/1 | $1350/mo | 858 sqft. | $500 | Call for Details | |||
| The Atwood loft | 1/1 | $1425/mo | 1228 sqft. | $500 | Call for Details | |||
| The Steinbeck with loft | 1/1.5 | $1695/mo | 1052 sqft. | $500 | Call for Details | |||
| The Browning | 2/2 | $1510/mo | 1208 sqft. | $500 | Call for Details | |||
| The Benchley | 2/2 | $1510/mo | 1168 sqft. | $500 | 6/9/2008 | |||
| The Bradbury | 2/2 | $1550/mo | 1205 sqft. | $500 | Call for Details | |||
| The Hathorne | 2/2 | $1570/mo | 1112 sqft. | $500 | Call for Details | |||
| The Burrows | 2/2 | $1625/mo | 1360 sqft. | $500 | 6/15/2008 | |||
| The Bronte | 2/2 | $1650/mo | 1242 sqft. | $500 | 7/15/2008 | |||
| The Hemingway with loft | 2/2 | $1975/mo | 1449 sqft. | $500 | Call for Details | |||
| The Cooper | 3/2 | $1720/mo | 1343 sqft. | $500 | Call for Details | |||
| The Capote | 3/2 | $1875/mo | 1697 sqft. | $500 | Call for Details | |||
| The Chandler | 3/2 | $1875/mo | 1369 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||