1101 Kirkbride Drive
Danvers, MA 01923
Danvers, MA 01923
Phone: 866-664-9368
Avalon Danvers, located in the Hathorne Hill neighborhood in Danvers, boasts thoughtfully designed 1, 2, & 3 bedroom apartments. All of our apartments include gourmet kitchens, washer/dryer, spacious closets and more. Indulge in our many amenities located in our Tower Club, which include a swimming pool, state-of-the-art fitness center and indoor basketball court. With everything that Avalon Danvers has to offer, you will have more time for the things most important to you. We call that, Time Well SpentŪ.
| Name | Beds | Baths | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Expires | Availability | |
|---|---|---|---|---|---|---|---|---|---|---|
| The Alcott | 1 | 1 | $1175/mo | 755 sqft. | $500 | Call for Details | ||||
| The Austen Loft | 1 | 1 | $1275/mo | 960 sqft. | $500 | w/loft 1450 1 month free | 5/31/2008 | Now Available | ||
| The Alexander | 1 | 1 | $1295/mo | 852 sqft. | $500 | 1 month free | 5/31/2008 | 5/15/2008 | ||
| The Thoreau | 1 | 1 | $1350/mo | 858 sqft. | $500 | Call for Details | ||||
| The Atwood loft | 1 | 1 | $1425/mo | 1228 sqft. | $500 | 1 month free | 5/31/2008 | Now Available | ||
| The Steinbeck with loft | 1 | 1.5 | $1695/mo | 1052 sqft. | $500 | Call for Details | ||||
| The Browning | 2 | 2 | $1475/mo | 1208 sqft. | $500 | Call for Details | ||||
| The Benchley | 2 | 2 | $1475/mo | 1168 sqft. | $500 | 1 month free | 5/31/2008 | 6/4/2008 | ||
| The Bradbury | 2 | 2 | $1550/mo | 1205 sqft. | $500 | w/loft 1725 1 month free | 5/31/2008 | Call for Details | ||
| The Hathorne | 2 | 2 | $1570/mo | 1112 sqft. | $500 | Call for Details | ||||
| The Burrows | 2 | 2 | $1575/mo | 1360 sqft. | $500 | reduced 1575 1.5 months free! | 5/31/2008 | 5/15/2008 | ||
| The Bronte | 2 | 2 | $1650/mo | 1242 sqft. | $500 | w/loft reduced 1725 1.5 months free | 5/31/2008 | 5/15/2008 | ||
| The Hemingway with loft | 2 | 2 | $1975/mo | 1449 sqft. | $500 | Call for Details | ||||
| The Cooper | 3 | 2 | $1720/mo | 1343 sqft. | $500 | Call for Details | ||||
| The Capote | 3 | 2 | $1875/mo | 1697 sqft. | $500 | Call for Details | ||||
| The Chandler | 3 | 2 | $1875/mo | 1369 sqft. | $500 | Call for Details |



